12oz., FR 94% cotton, 5% polyester, 1% spandex denim. One-piece waistband with metal button closure. Two hip pockets and scoop front pockets. Larger belt loop and waistband, contrast, two toned stitching. 1/2 gauge inseam and seat seam. NFPA 2112
Bulwark Men's Relaxed Fit Bootcut Jean with Stretch PPSJ2SD
- Brand: Bulwark
- Product Code: PPSJ2SD
- Availability: In Stock
-
$81.40
- Ex Tax: $81.40
Available Options
| Qty | Size B | text_price |
|---|---|---|
| 30 x 30 | $81.40 | |
| 30 x 32 | $81.40 | |
| 30 x 34 | $81.40 | |
| 32 x 30 | $81.40 | |
| 32 x 32 | $81.40 | |
| 32 x 34 | $81.40 | |
| 32 x 36 | $81.40 | |
| 32 x 38 | $81.40 | |
| 33 x 30 | $81.40 | |
| 33 x 32 | $81.40 | |
| 33 x 34 | $81.40 | |
| 33 x 36 | $81.40 | |
| 33 x 38 | $81.40 | |
| 34 x 30 | $81.40 | |
| 34 x 32 | $81.40 | |
| 34 x 34 | $81.40 | |
| 34 x 36 | $81.40 | |
| 34 x 38 | $81.40 | |
| 35 x 30 | $81.40 | |
| 35 x 32 | $81.40 | |
| 35 x 34 | $81.40 | |
| 35 x 38 | $81.40 | |
| 36 x 30 | $81.40 | |
| 36 x 32 | $81.40 | |
| 36 x 34 | $81.40 | |
| 36 x 36 | $81.40 | |
| 36 x 38 | $81.40 | |
| 38 x 30 | $81.40 | |
| 38 x 30 | $81.40 | |
| 38 x 32 | $81.40 | |
| 38 x 34 | $81.40 | |
| 38 x 36 | $81.40 | |
| 38 x 38 | $81.40 | |
| 40 x 30 | $81.40 | |
| 40 x 32 | $81.40 | |
| 40 x 34 | $81.40 | |
| 40 x 36 | $81.40 | |
| 42 x 30 | $81.40 | |
| 42 x 32 | $81.40 | |
| 42 x 34 | $81.40 | |
| 42 x 36 | $81.40 | |
| 44 x 30 | $81.40 | |
| 44 x 32 | $81.40 | |
| 44 x 34 | $81.40 | |
| 44 x 36 | $81.40 | |
| 46 x 30 | $81.40 | |
| 46 x 32 | $81.40 | |
| 46 x 34 | $81.40 | |
| 48 x 30 | $81.40 | |
| 48 x 32 | $81.40 | |
| 48 x 34 | $81.40 | |
| 50 x 30 | $81.40 | |
| 50 x 32 | $81.40 | |
| 50 x 34 | $81.40 |

